SALE PRICE: $474,900 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $408,900 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $349,900 | BEDROOMS:5 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $299,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $257,800 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $255,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $235,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $219,900 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $219,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Real Estate Information Network as of Thursday, March 18, 2010